Update 4/24: We’re back for day 2 of the 2026 NFL Draft. The first-round on Thursday provided a few curveballs, and left plenty of talent on the board as the draft shifts to the second and third rounds.
There was no shortage of storylines from the draft’s first night. Sean McVay didn’t look too happy after the Rams’ shocking selection of QB Ty Simpson. The Dallas Cowboys might have landed the best all-around player in the class with the No. 12 pick, then screwed over the Pittsburgh Steelers by helping out a division rival. The New York Giants crushed both of their top-10 picks, while Arizona Cardinals reached for a running back at No. 3 overall. Check out our second-round mock draft here.
The San Francisco 49ers will open the second-round, although after two trades on Thursday to move out of the first round, anything is possible at pick No. 33. We’ll be providing live updates in our tracker down below the rest of Friday evening!
The time for NFL mock drafts has finally come to an end. Now the picks are for real.
The 2026 NFL Draft begins now, and soon enough the talking will end and the picks will start coming in. You can find out what time your team will pick here. We have every expectation that quarterback Fernando Mendoza will be the first player selected, and there is a lot to like about his game. Mendoza sat down with SB Nation earlier this week to talk about his journey to this moment, and what he will bring to an NFL roster.
After that, however, is anyone’s guess.
Will the New York Jets draft David Bailey at No. 2? When will Caleb Downs come off the board? Is Ty Simpson truly QB2 or will LSU’s Garrett Nussmeier make a surprising rise up the board following the discovery of a cyst on his spine, that likely contributed to his struggles last season? And what about some sleepers in the draft?
We’ll be tracking the picks live as they are turned in. For grades, we will have you covered here. Until the draft begins, you can check out our Top 100 players, or join the discussion at our new NFL Feed.
If you are looking for the picks, here you go:
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | EDGE | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Kansas City Chiefs | Mansoor Delane | CB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Cleveland Browns | Spencer Fano | OT | Utah |
| 10 | New York Giants (via CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins | Kadyn Proctor | OT | Alabama |
| 13 | Los Angeles Rams (via ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega “Vega” Ioane | G | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain | EDGE | Miami (FL) |
| 16 | New York Jets (via IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | Los Angeles Chargers | Akheem Mesidor | EDGE | Miami (FL) |
| 23 | Dallas Cowboys (via GB) | Malachi Lawrence | EDGE | UCF |
| 24 | Cleveland Browns (via JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans | Keylan Rutledge | OG | Georgia Tech |
| 27 | Miami Dolphins | Chris Johnson | CB | San Diego State |
| 28 | New England Patriots | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (via LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans | Keldric Faulk | EDGE | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |
| 33 | San Francisco 49ers (via NYJ) | De’Zhaun Stribling | WR | Ole Miss |
| 34 | Arizona Cardinals | Chase Bisontis | OG | Texas A&M |
| 35 | Buffalo Bills (via TEN) | T.J. Parker | EDGE | Clemson |
| 36 | Houston Texans (via LV) | Kayden McDonald | DT | Ohio State |
| 37 | New York Giants | Colton Hood | CB | Tennessee |
| 38 | Las Vegas Raiders (via HOU) | Treydan Stukes | DB | Arizona |
| 39 | Cleveland Browns | Denzel Boston | WR | Washington |
| 40 | Kansas City Chiefs | R. Mason Thomas | EDGE | Oklahoma |
| 41 | Cincinnati Bengals | Cashius Howell | DE | Texas A&M |
| 42 | New Orleans Saints | Christen Miller | DT | Georgia |
| 43 | Miami Dolphins | Jacob Rodriguez | LB | Texas Tech |
| 44 | Detroit Lions (via NYJ) | Derrick Moore | EDGE | Michigan |
| 45 | Baltimore Ravens | Zion Young | EDGE | Missouri |
| 46 | Tampa Bay Buccaneers | Josiah Trotter | LB | Missouri |
| 47 | Pittsburgh Steelers (via IND) | Germie Bernard | WR | Alabama |
| 48 | Atlanta Falcons | Avieon Terrell | CB | Clemson |
| 49 | Carolina Panthers (via MIN) | Lee Hunter | DT | Texas Tech |
| 50 | New York Jets (via DET) | D’Angelo Ponds | CB | Indiana |
| 51 | Minnesota Vikings (via CAR) | Jake Golday | LB | Cincinnati |
| 52 | Green Bay Packers | Brandon Cisse | CB | South Carolina |
| 53 | Indianapolis Colts (via PIT) | C.J. Allen | LB | Georgia |
| 54 | Philadelphia Eagles | Eli Stowers | TE | Vanderbilt |
| 55 | New England Patriots (via LAC) | Gabe Jacas | DE | Illinois |
| 56 | Jacksonville Jaguars | Nate Boerkircher | TE | Texas A&M |
| 57 | Chicago Bears | Logan Jones | C | Iowa |
| 58 | Cleveland Browns (via SF) | Emmanuel McNeil-Warren | S | Toledo |
| 59 | Houston Texans | Marlin Klein | TE | Michigan |
| 60 | Tennessee Titans (via CHI) | Anthony Hill, Jr. | LB | Texas |
| 61 | Los Angeles Rams | Max Klare | TE | Ohio State |
| 62 | Buffalo Bills (via DEN) | Davison Igbinosun | CB | Ohio State |
| 63 | Los Angeles Chargers (via NE) | Jake Slaughter | C | Florida |
| 64 | Seattle Seahawks | |||
| 65 | Arizona Cardinals | |||
| 66 | Denver Broncos (via BUF) | |||
| 67 | Las Vegas Raiders | |||
| 68 | Philadelphia Eagles | |||
| 69 | Chicago Bears (via TEN) | |||
| 70 | San Francisco 49ers (via CLE) | |||
| 71 | Washington Commanders | |||
| 72 | Cincinnati Bengals | |||
| 73 | New Orleans Saints | |||
| 74 | Cleveland Browns | |||
| 75 | Miami Dolphins | |||
| 76 | Pittsburgh Steelers | |||
| 77 | Tampa Bay Buccaneers | |||
| 78 | Indianapolis Colts | |||
| 79 | Atlanta Falcons | |||
| 80 | Baltimore Ravens | |||
| 81 | Jacksonville Jaguars | |||
| 82 | Minnesota Vikings | |||
| 83 | Carolina Panthers | |||
| 84 | Green Bay Packers | |||
| 85 | Pittsburgh Steelers | |||
| 86 | Los Angeles Chargers | |||
| 87 | Miami Dolphins | |||
| 88 | Jacksonville Jaguars | |||
| 89 | Chicago Bears | |||
| 90 | San Francisco 49ers | |||
| 91 | Las Vegas Raiders (via HOU) | |||
| 92 | Dallas Cowboys | |||
| 93 | Los Angeles Rams | |||
| 94 | Miami Dolphins | |||
| 95 | New England Patriots | |||
| 96 | Seattle Seahawks | |||
| 97 | Minnesota Vikings | |||
| 98 | Minnesota Vikings (via PHI) | |||
| 99 | Pittsburgh Steelers | |||
| 100 | Jacksonville Jaguars |
NFL Draft results 2026: Pick-by-pick tracker for every selection was first posted on April 25, 2026 at 3:02 am.
©2026 “pLaYPLAY“. Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at biodunb@gmail.com
