A Feature-Packed Galaxy for Less: Samsung Galaxy S20 FE
The Ultimate Big-Screen Galaxy: Samsung Galaxy S21 Ultra
The Best Galaxy for Most Consumers: Samsung Galaxy S21
The Most Productive Galaxy: Samsung Galaxy Note20 Ultra
Best Mid-Range Galaxy: Samsung Galaxy A52 5G
Best Budget Galaxy: Samsung Galaxy A32 5G
The Folding Galaxy: Samsung Galaxy Z Fold2
The Flipping Galaxy: Samsung Galaxy Z Flip.
Our high-end smartphones from Samsung have a waterproof design on top of other essential features,
With the exception of the models with foldable displays, which include fast wired charging, wireless charging, and built-in stereo speakers.
Enjoy unbeatable savings on the things you love with Shop.i.ng Ship.i.ng Nigeria’s Online Abroad Market
https://www.shippedfromabroad.com
Samsung Galaxy A02 vs Samsung Galaxy S21 5G : What is the Difference?
- Release Date: 2021, January 27 | 2021, January 14
- Dimensions: 164 x 75.9 x 9.1 mm | 151.7 x 71.2 x 7.9 mm
- Weight: 206 g | 169 g
- Screen: 6.5″, PLS IPS | 6.2″, Dynamic AMOLED 2X
- Main Camera: Dual, 13 MP | Triple, 12 MP
- Selfi Camera: Single, 5 MP | Single, 10 MP
- Memory: 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM
- Battery: 5000 mAh | 4000 mAh
- Headphone Jack: Yes | No
- Approximate price: $ 140 | $ 800
Search For More Info on Ojoojoo.com Nigeria’s First Search Engine and check the table below for full detailed comparison of all phones specs .
or
Common features |
|||
|---|---|---|---|
| Brand and model | Samsung Galaxy A02 | Samsung Galaxy S21 5G | |
| Release date | 2021, January 27 | 2021, January 14 | |
| Dimensions (HxWxD) | 164 Х 75.9 Х 9.1 mm | 151.7 Х 71.2 Х 7.9 mm | |
| Weight | 206 g | 169 g | |
| Body Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| Colors | Black, Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
| Battery | 5000 mAh, Li-Po, non-removable | 4000 mAh, Li-Ion, non-removable | |
| Approximate price | $ 140 | $ 800 | |
Screen |
|||
|---|---|---|---|
| Technology | PLS IPS | Dynamic AMOLED 2X | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.5″ inc | 6.2″ inc | |
| Screen area | 102.0 cm2 | 94.1 cm2 | |
| Screen format | 20:9 (height:width) | 20:9 (height:width) | |
| Screen to body ratio | 81.9% | 87.2% | |
| Screen resolution | 720 x 1600 px | 1080 x 2400 px | |
| Screen PPI /points per inch/ | 270 PPI | 421 PPI | |
| Screen protection | Corning Gorilla Glass Victus | ||
| Other specs | – Always-on display -120Hz -HDR10+ -1300 nits (peak) |
||
Camera and Video |
|||
|---|---|---|---|
| Rear camera, main | 13 MP, Dual | 12 MP, Triple | |
| Camera specs | -13 MP, f/1.9, (wide), AF -2 MP, f/2.4, (macro) |
-12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS -64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom -12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
| Functions | LED flash | LED flash, auto-HDR, panorama | |
| Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| DxOMark Main Score | 116 | ||
| DxOMark Photo | 123 | ||
| DxOMark Video | 93 | ||
| Front camera, selfie | 5 MP, Single | 10 MP, Single | |
| Specifications | 5 MP, f/2.0 | 10 MP, f/2.2, 26mm (wide), 1/3.24”, 1.22µm, Dual Pixel PDAF | |
| Functions | Dual video call, Auto-HDR | ||
| Video | 4K@30/60fps, 1080p@30fps | ||
| DxOMark Selfie Score | 98 | ||
| DxOMark Photo | 100 | ||
| DxOMark Video | 95 | ||
Performance |
|||
|---|---|---|---|
| Operating system – OS | Android 10, One UI 2.0 | Android 11, One UI 3.1 | |
| Chipset | – Mediatek MT6739W (28 nm) | – Exynos 2100 (5 nm) – Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
|
| Processor CPU | – Quad-core 1.5 GHz Cortex-A53 | – Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International -Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China |
|
| Graphics processor GPU | PowerVR GE8100 | Mali-G78 MP14 – International Adreno 660 – USA/China |
|
| External memory | microSDXC (dedicated slot) | No | |
| Internal memory | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
| Antutu 8 score | 601547 | ||
| GeekBench 5 Single Core | 945 | ||
| GeekBench 5 Multi-Core | 3061 | ||
Communication and Connectivity |
|||
|---|---|---|---|
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM)Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|
Show all network frequencies:
|
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | Yes | |
| USB | microUSB 2.0 | USB Type-C 3.2, USB On-The-Go | |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
| Harmful irradiation | SAR EU – 0.65 W/kg (head) 1.71 W/kg (body) | SAR – 0.74 W/kg (head) 1.08 W/kg (body) SAR EU – 0.46 W/kg (head) 1.51 W/kg (body) |
|
Music and Audio |
|||
|---|---|---|---|
| Radio | FM radio | FM radio (Snapdragon only) | |
| Headphone jack | Yes | No | |
| Others | – 32-bit/384kHz audio -Tuned by AKG |
||
Other features |
|||
|---|---|---|---|
| Sensors | – Accelerometer, proximity | – Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Other extras | – Samsung DeX, Samsung Wireless DeX (desktop experience support) -ANT+ -Bixby natural language commands and dictation – Fast charging 25W -USB Power Delivery 3.0 -Fast Qi/PMA wireless charging 15W -Reverse wireless charging 4.5W – Samsung Pay (Visa, MasterCard certified) -IP68 dust/water resistant (up to 1.5m for 30 mins) |
||
| Versions | – Versions: SM-G991B, SM-G991B/DS (International); SM-G991U (USA); SM-G991U1 (USA unlocked); SM-G991W (Canada); SM-G991N (Korea); SM-G9910 (China) | ||

Common features
Screen
Camera and Video
Performance
Communication and Connectivity
Music and Audio
Other features